Sl No | Photo | Name of Staff | Designation | Qualification | Trade | Date of Joining | Nature of Job/Additional job(if any) | Mob No. | Email Id |
1 | K. Alok Ranjan | Training Officer | Graduation & Diploma | IT | 8/27/20 | Supervision | 9861265695 | alok.aryan2008@gmail.com | |
2 | Padma Lochan Samal | Training Officer | Graduation & ITI | Fitter | 12/6/21 | Supervision | 9937380507 | plsamal@rediffmail.com | |
3 | Satyabhama Pradhan | PTI Cum Hostel Supdt. | BPED | Sports | 5/23/22 | 9437251300 | satyabhamapradhan1150@gmail.com | ||
4 | Jagabandhu Patra | AAA Jr. | B. Ed | WS Cal & Sc | 2/16/91 | 9437135344 | jagabandhupatra1967@gmail.com | ||
5 | Henamalini Mahanta | ATO | Diploma | Fitter | 3/16/15 | 9.1825E+11 | henamalini@gmail.com | ||
6 | Ashok Kumar Das | ATO | Diploma & MA (Sociology) | Fitter | 4/6/15 | 9439796842 | dasashokkumar44@gmail.com | ||
7 | Dhabaleswara Behera | ATO | B.Tech | Fitter | 1/13/19 | 9040184830 | dhabal30@gmail.com | ||
8 | Jaydev Majhi | ATO | M.Tech | WS Cal & Sc | 1/13/19 | 7504366242 | majhi.jaydev2@gmail.com | ||
9 | Bibhuti Ranjan Tarai | ATO | ITI | MMV | 1/14/19 | 9778116674 | bibhutiranjantarai1983@gmail.com | ||
10 | Prasanta Panda | ATO | B.Tech | Machinist | 1/14/19 | 7008094012 | prasanta.panda.143@gmail.com | ||
11 | Sarita Sial | ATO | B.Tech | Electrician | 1/14/19 | 9937081256 | saritasial21@gmail.com | ||
12 | Sheemarani Behera | ATO | M.Tech | ED | 1/14/19 | 9437664261 | sheemabehera82@gmail.com | ||
13 | Siba Prasad Behera | ATO | Diploma | MMM | 1/21/19 | 9439227455 | sibaprasad2005@gmail.com | ||
14 | Jenamani Sahoo | ATO | Diploma | Electrician | 10/4/19 | 9937502724 | jenamanisahu09@gmail.com | ||
15 | Sibani Das | ATO | M.Tech | Etc. Mechanic | 6/25/20 | 9861231058 | sibani.das.87@gmail.com | ||
16 | Subhashree Majhi | ATO | Diploma | Electrician | 7/22/22 | 9776440890 | mitusubhashreemajhi.1987@gmail.com | ||
17 | Tejeswar Mahakud | ATO | ITI | Diesel Mechanic | 3/15/23 | 8144063636 | tejeswarmahakud08@gmail.com | ||
18 | Arjun Kumar Behera | ATO | B. Tech | Turner | 08-12-2023 | 7008666891 | arjunkumarb95@gmail.com | ||
19 | Naran Tudu | ATO | Diploma | MMV | 16-12-2023 | 8249778945 | narantudu79@gmail.com | ||
20 | Narasingh Tudu | ATO | Diploma | Wireman | 03-01-2024 | 8249306996 | narasing01@gmail.com | ||
21 | Hemananda Behera | ATO | B. Tech | Machinist | 06-01-2024 | 9938811641 | hemananda87@gmail.com | ||
22 | Jeetendra Behera | ATO | B.Tech | Electronics Mechanic | 08-01-2024 | 8908125064 | jeetendrabehera80@gmail.com | ||
23 | Gagan Bihari Biswal | Zonal Change Leader | B.Sc & MBA(HR & Marketing) | Employability Skills | 8/2/21 | 8328863676 | gagan.biswal@tatasustainablity.com | ||
24 | Biplabini Sha | Sports Change Leader | Graduation | Sports | 12/19/22 | 9348241018 | biplabini.sha@tatasustainability.com | ||
25 | Shubhrajeet Mohanty | Change Leader | Master in Computer Sc. | Employability Skill | 03-01-2024 | 9853933002 | shubhrajeet.mohanty@tatastrive.com | ||
26 | Priyanka Nayak | Change Leader | B.Tech | Employability Skill | 08-01-2024 | 8197860278 | priyanka.nayak@tatastrive.com | ||
27 | Banambar Dehury | PTGI | Diploma | Turner | 1/2/74 | 9437155421 | banambar1234@gmail.com | ||
28 | Milu Sahoo | PTGI | ITI | Fitter | 9/10/04 | 9937873329 | milusahoo67@gmail.com | ||
29 | Hitendra Kumar Pradhan | PTGI | Diploma | Electrician | 3/10/10 | 9937517226 | hitendrakumarpradhan7@gmail.com | ||
30 | Ranjan Kumar Samal | PTGI | Diploma | Fitter | 5/9/13 | 7873076199 | ranjansamal04@gmail.com | ||
31 | Sripati Ranjan Samal | PTGI | Diploma | Fitter | 9/1/14 | 7751951815 | cmchandan05@gmail.com | ||
32 | Babulu Dash | PTGI | Diploma | Etc. Mechanic | 11/1/14 | 9861305094 | bablu.dashbgr@gmail.com | ||
33 | Akshay Kumar Parida | PTGI | B.Tech | Wireman | 12/3/14 | 7008751373 | akshay.1130.08@gmail.com | ||
34 | Ramesh Panigrahi | PTGI | ITI | Fitter | 12/23/14 | 8249976236 | rameshpanigrahi75@gmail.com | ||
35 | Pradyumna Behera | PTGI | Diploma | Fitter | 8/3/15 | 9337784150 | behera.pradyumna90@gmail.com | ||
36 | Babu Moharana | PTGI | Diploma | Electrician | 9/6/17 | 7873480864 | babumoharana6269@gmail.com | ||
37 | Chandramani Samal | PTGI | Diploma | Fitter | 9/18/17 | 8093449084 | chandramanis924@gmail.com | ||
38 | Amulyaratan Samantaray | PTGI | B.Tech | Etc. Mechanic | 5/4/18 | 8249138184 | amulyaratan45@gmail.com | ||
39 | Anupama Sahoo | PTGI | B.Tech | Electrician | 9/1/18 | 8018951458 | sahooanupama109@gmail.com | ||
40 | Sipun Kumar Sahoo | PTGI | ITI | Electrician | 9/4/18 | 9938137791 | sipunsahoo78@gmail.com | ||
41 | Subrat Kumar Senapati | PTGI | Diploma | Machinist | 9/4/18 | 9937197039 | subratsenapati1994@gmail.com | ||
42 | Subrat Mohanty | PTGI | Diploma | Pump Mechanic | 9/4/18 | 8917488067 | subratmohanty631@gmail.com | ||
43 | Biswamohan Pattanayak | PTGI | B.Tech | MMM | 11/9/21 | 8114956267 | bpattanayak.4066@gmail.com | ||
44 | Kshitish Swain | PTGI | ITI | MMTM | 11/14/22 | 6370240760 | kshitish6370@gmail.com | ||
45 | Budhray Soren | PTGI | ITI | Welder | 3/1/2023 | 7438059143 | budhraysoren1997@gmail.com | ||
46 | Manoj Kumar Singh | PTGI | ITI | OAMT | 10/3/2023 | 7751951815 | cmchandan@gmail.com |
Fill The Below Form and Star Searching